Census - Herbert Howard Andis
| Name: | Herbert Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Maroa, Macon, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Jesse Andis | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Grace Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Herbert Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Shelbyville Ward 2, Shelby, Indiana | ||||||||||
| Street: | W South | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Jesse Andis | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Grace Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Herbert Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||||
| Estimated Birth Year: | abt 1907 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Street: | Bloushend | ||||||||||||||
| House Number: | 729 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 9B | ||||||||||||||
| Number of Household in Order of Visitation: | 211 | ||||||||||||||
| Occupation: | Labor W P A | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||||||||
| Duration of Unemployment: | 110 | ||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||
| Weeks Worked in 1939: | 25 | ||||||||||||||
| Income: | 350 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|