Census - Herbert Lloyd Brown
| Name: | Francis L Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1910: | Clifton, Washington, Kansas | ||||||||||
| Street: | Clyde Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Pearl A Brown | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's name: | Gertrude M Brown | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Household Members: | 
 | 
| Name: | Loyd H Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Lincoln, Garfield, Oklahoma | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Peter A Brown | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Gertrude Brown | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lloyd Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Brother-in-law | ||||||||||
| Home in 1930: | Skeleton, Kingfisher, Oklahoma, USA | ||||||||||
| Dwelling Number: | 30 | ||||||||||
| Family Number: | 30 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Oil Fields | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Herbert L Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||
| Estimated birth year: | abt 1908 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Boone, Oklahoma, Oklahoma | ||||||||||
| Street: | East Beyer Begins | ||||||||||
| House Number: | C 2400 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Boone, Oklahoma, Oklahoma | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Number of Household in Order of Visitation: | 12 | ||||||||||
| Occupation: | Ril Stillmant | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 20 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Hours Worked Week Prior to Census: | 64 | ||||||||||
| Duration of Unemployment: | None | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1380 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
