Census - Herbert Lloyd Brown Jr
| Name: | Lloyd Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||
| Estimated birth year: | abt 1937 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Boone, Oklahoma, Oklahoma | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | East Beyer Begins | ||||||||||
| House Number: | C 2400 | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|