Census - Herschel Owen Bedford
| Name: | Olen H Clark | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Larkinsburg, Clay, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William Clark | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Cristina Clark | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Owen Bedford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Larkinsburg, Clay, Illinois | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | Mulatto | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Step Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Mississippi | ||||||||||||
| Mother's name: | Andis C Shaw | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Working Out | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Owen Bedford [Omer Bedford] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||
| Gender: | Male | ||||||
| Race: | Negro (Black) | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Larkinsburg, Clay, Illinois, USA | ||||||
| House Number: | may 3 | ||||||
| Dwelling Number: | 84 | ||||||
| Family Number: | 85 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 5 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 25 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | United States | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Laborer | ||||||
| Industry: | Odd Jobs | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | No | ||||||
| Household Members: |
|
| Name: | Owen Bedford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||
| Estimated Birth Year: | abt 1904 | ||||||||
| Gender: | Male | ||||||||
| Race: | Negro (Black) | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | La Clede, Fayette, Illinois | ||||||||
| Inferred Residence in 1935: | Rural, Clay, Illinois | ||||||||
| Residence in 1935: | Rural, Clay, Illinois | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 2B | ||||||||
| Occupation: | Farm Laborer | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 26 | ||||||||
| Income: | 260 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|