Census - Hubert Farris
| Name: | Hubert Farris | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Bell M Farris | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Hubert 
				Robertson [Hubert Roberson] [Hubert Farris] [Hubert Roberton] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||
| Birth Year: | abt 1899 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Otto S Robertson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary B Robertson | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | General Work | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: | 
 | 
| Name: | Hubert Farris | ||||
|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Indiana | ||||
| Marital Status: | Single | ||||
| Home in 1930: | Fort Amador, Balboa District, Panama Canal Zone | ||||
| Able to Read and Write: | No | ||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Household Members: | 
 | 
| Name: | Hubert Farris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Member | ||||||||||||||
| Home in 1940: | France Field, Cristobal, Panama Canal | ||||||||||||||
| Sheet Number: | 9A | ||||||||||||||
| Occupation: | Private | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 52 | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Household Members: | 
 | 
