Census - Illean Nancy McFarland
| Name: |
Illena Mc
Farland [I Dena Mc Farland] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | Negro (Black) | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Larkinsburg, Clay, Illinois, USA | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| House Number: | may 3 | ||||||||||||||||||
| Dwelling Number: | 83 | ||||||||||||||||||
| Family Number: | 84 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Household Members: |
|
| Name: |
Illean
McFerland |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1921 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 10A | ||||||||||||||||||||
| Occupation: | Book Binding | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||
| Duration of Unemployment: | 156 | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||||||
| Weeks Worked in 1939: | 19 | ||||||||||||||||||||
| Income: | 168.00 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|