Census - Ina Grace Ooton
| Name: |
Grace Ooton [Glace Coton] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
| Street: | RR | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's name: | Levi Ooton | ||||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||||
| Mother's name: | Alice Ooton | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Grace
Mcfarland [Grace Mc Farland] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
| Street address: | Worden Village Ward 1 | ||||||||||
| Ward of City: | 1 | ||||||||||
| Dwelling Number: | 141 | ||||||||||
| Family Number: | 153 | ||||||||||
| Age at first Marriage: | 16 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Arkansas | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Grace Mc Feland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 31 | ||||||||||||||
| Estimated birth year: | abt 1909 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Ramsey, Fayette, Illinois | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|