Census - Isaac Newton Harris
| Name: | Isaac N Harris | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||
| Birth Date: | Feb 1883 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 144 | ||||||||||||||||
| Family Number: | 144 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Harris | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Martha Harris | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: |
Anton Harris [Nuton Harris] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 27 | ||||||||||||
| Birth Year: | abt 1883 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Letha Harris | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Martha Harris | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Employer, Employee or Other: | Employer | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Farm or House: | Farm | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 3 | ||||||||||||
| Household Members: |
|
| Name: | Isaac N Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||||
| Birth Year: | abt 1884 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Lettia Harris | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farm laborer | ||||||||||||||
| Industry: | Home farm | ||||||||||||||
| Employment Field: | Own Account | ||||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||||
| Household Members: |
|
| Name: | Newton Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 66 | ||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||
| Home Value: | 2000 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||
| Age at First Marriage: | 24 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Language Spoken: | English | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Newon Harris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 57 | ||||||||
| Estimated birth year: | abt 1883 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||
| Street: | Boggs Creek Road | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 4B | ||||||||
| Number of Household in Order of Visitation: | 86 | ||||||||
| Occupation: | Laborer | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 600 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|