Census - Ivan Vancil Moody
| Name: | Ivan Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1910: | Gem, Shoshone, Idaho | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Francis M Moody | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Household Members: |
|
| Name: | Ioan V Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1920: | Boise, Ada, Idaho | ||||||||||||
| Street: | OFarrel street | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia J Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Delivery Boy | ||||||||||||
| Industry: | Tailor Store | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Vance Moody | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||
| Estimated birth year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Idaho | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Boise City, Ada, Idaho | ||||||||
| Street: | North 12nd | ||||||||
| House Number: | 1714 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Boise City, Ada, Idaho | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 11A | ||||||||
| Number of Household in Order of Visitation: | 273 | ||||||||
| Occupation: | Shipping Clerk | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 17 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 1200 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|