Census - Ivis Beatrice Webster
| Name: | Iris Webster [Ivis Webster] [Eria Webster] | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Daughter | ||||||
| Home in 1930: | Brown, Martin, Indiana, USA | ||||||
| Map of Home: | View Map | ||||||
| Dwelling Number: | 137 | ||||||
| Family Number: | 138 | ||||||
| Attended School: | No | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: | 
 | 
cannot find in 1940
