Census - Ivy Ione McFarland
| Name: |
Fay May
Mcfarland [Ivy May Mcfarland] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Larkinsburg, Clay, Illinois | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Jams E Mcfarland | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's name: | May Mcfarland | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Ivy Mc Farland | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | Negro (Black) | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Larkinsburg, Clay, Illinois, USA | ||||||||||||||||||
| House Number: | may 3 | ||||||||||||||||||
| Dwelling Number: | 83 | ||||||||||||||||||
| Family Number: | 84 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Ivy Johnson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||
| Estimated Birth Year: | abt 1917 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||
| Sheet Number: | 10A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|