Census - Jack Bartley Boman
| Name: | J Bartley Boman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Minneapolis, Hennepin, Minnesota, USA | ||||||||||
| Street address: | York Avenue South | ||||||||||
| Ward of City: | 13th ward | ||||||||||
| Block: | 778 | ||||||||||
| Institution: | x | ||||||||||
| House Number: | 5305 | ||||||||||
| Dwelling Number: | 59 | ||||||||||
| Family Number: | 59 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Kansas | ||||||||||
| Mother's Birthplace: | Minnesota | ||||||||||
| Household Members: | 
 | 
| Name: | Bartley Boman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Minnesota | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Minneapolis, Hennepin, Minnesota | ||||||||||||
| Street: | Queen Av So | ||||||||||||
| House Number: | 4009 | ||||||||||||
| Inferred Residence in 1935: | Minneapolis, Hennepin, Minnesota | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Household Members: | 
 | 
