Census - Jack Lafayette Storie
| Name: | Jackie Story | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||
| Estimated birth year: | abt 1934 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | California | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Wanette, Pottawatomie, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Creek, Oklahoma | ||||||||||||||||
| Residence in 1935: | Rural, Creek, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 3A | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||
| Household Members: |
|