Census - James Elmo Lotus Cox
| Name: | James Cox | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||||||
| Street address: | Worden Village Ward 3 | ||||||||||||||||
| Ward of City: | 1 and 3 | ||||||||||||||||
| Dwelling Number: | 159 | ||||||||||||||||
| Family Number: | 171 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Household Members: |
|
cannot find in 1940