Census - James Estell Story
| Name: |
Estel Storie [Ethel Storie] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||
| Birth Year: | abt 1914 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1920: | Gowen, Latimer, Oklahoma | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Stepson | ||||||||||
| Marital status: | Single | ||||||||||
| Father's Birthplace: | Texas | ||||||||||
| Mother's name: | Mary Rowland | ||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||
| Household Members: |
|
| Name: |
Estell Roland [Estell Roband] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Hewitt, Carter, Oklahoma, USA | ||||||||||||||
| Street address: | Improved Dirt | ||||||||||||||
| House Number: | Apr 19 | ||||||||||||||
| Dwelling Number: | 340 | ||||||||||||||
| Family Number: | 340 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | odd jobs | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | James E Story | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 26 | ||||||||||
| Estimated birth year: | abt 1914 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Marysville, Yuba, California | ||||||||||
| Street: | Fleming Road | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Kilgore, Gregg, Texas | ||||||||||
| Residence in 1935: | Kilgore, Gregg, Texas | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 26B | ||||||||||
| Number of Household in Order of Visitation: | 624 | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 40 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Duration of Unemployment: | 8 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 26 | ||||||||||
| Income: | 390 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|