Census - James Everett Andis
| Name: | James E Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||
| Birth Year: | abt 1901 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Cad Andis | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary Andis | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Jame E Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||
| Birth Year: | abt 1901 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Lincoln, Newton, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Eli C Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary M Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | James E Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1901 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Lincoln, Newton, Indiana, USA | ||||||||
| Dwelling Number: | 6 | ||||||||
| Family Number: | 6 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 200 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 27 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Section Railroad | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | James E Andes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||
| Estimated birth year: | abt 1901 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Lincoln, Newton, Indiana | ||||||||||
| Street: | Roselawn | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Lincoln, Newton, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Number of Household in Order of Visitation: | 39 | ||||||||||
| Occupation: | Section Laborer | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1000 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|