Census - James Hubert Kistler
Name: | James H Kistler | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 5 | ||||||||||||||||||||
Birth Year: | abt 1915 | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
Street: | West First Street | ||||||||||||||||||||
Residence Date: | 1920 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | Harry M Kistler | ||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||
Mother's name: | Myrtle E Kistler | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Attended School: | No | ||||||||||||||||||||
Household Members: |
|
Name: | James Kistler | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1914 | ||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||
Birthplace: | Michigan | ||||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||||||||
Home in 1930: | Marion, Grant, Indiana, USA | ||||||||||||||||||||||||||
Street address: | Second Street | ||||||||||||||||||||||||||
Ward of City: | 2, Part of | ||||||||||||||||||||||||||
House Number: | 1520 | ||||||||||||||||||||||||||
Dwelling Number: | 67 | ||||||||||||||||||||||||||
Family Number: | 68 | ||||||||||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||||||||||
Household Members: |
|
Name: | James Kistler | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||||||||||||||||||||||
Estimated birth year: | abt 1914 | ||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||
Birthplace: | Michigan | ||||||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||||||||||
Home in 1940: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
Street: | Second Street | ||||||||||||||||||||||||||||
House Number: | 1510 | ||||||||||||||||||||||||||||
Inferred Residence in 1935: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
Residence in 1935: | Same Place | ||||||||||||||||||||||||||||
Sheet Number: | 5B | ||||||||||||||||||||||||||||
Occupation: | Finisher | ||||||||||||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||||||||||||
Highest Grade Completed: | High School, 2nd year | ||||||||||||||||||||||||||||
Hours Worked Week Prior to Census: | 40 | ||||||||||||||||||||||||||||
Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||||||||
Weeks Worked in 1939: | 52 | ||||||||||||||||||||||||||||
Income: | 1478 | ||||||||||||||||||||||||||||
Household Members: |
|