Census - James Lincoln Goss
| Name: | James L Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Home in 1920: | Grand Canyon, Coconino, Arizona | ||||||||||||
| Street: | Williams Rail Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Harlie M Goss | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Carilla Goss | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | No | ||||||||||||
| Household Members: |
|
| Name: | James L Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Williams, Coconino, Arizona | ||||||||||||
| Street address: | S 4th | ||||||||||||
| House Number in Cities or Towns: | 326 | ||||||||||||
| Dwelling Number: | 150 | ||||||||||||
| Family Number: | 170 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1940