Census - James Marion Moody
| Name: | Marion Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||
| Birth Year: | abt 1909 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1910: | Gem, Shoshone, Idaho | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Francis M Moody | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Household Members: |
|
| Name: | Marian J Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1920: | Boise, Ada, Idaho | ||||||||||||
| Street: | OFarrel street | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia J Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | James M Moody | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Idaho | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Boise, Ada, Idaho, USA | ||||||
| Street address: | Linhan | ||||||
| Ward of City: | Precinct x-20 | ||||||
| House Number: | 1617 | ||||||
| Dwelling Number: | 122 | ||||||
| Family Number: | 122 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 350 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at first Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Missouri | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | M?? | ||||||
| Industry: | Bakery | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | James Moody | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | |||||||||||
| Age: | 31 | |||||||||||
| Estimated birth year: | abt 1909 | |||||||||||
| Gender: | Male | |||||||||||
| Race: | White | |||||||||||
| Birthplace: | Idaho | |||||||||||
| Marital status: | Married | |||||||||||
| Relation to Head of House: | Head | |||||||||||
| Home in 1940: | Salt Lake, Salt Lake, Utah | |||||||||||
| Street: | West North Temple Street | |||||||||||
| Farm: | NO | |||||||||||
| Inferred Residence in 1935: | Boise, Goodhue, Idaho | |||||||||||
| Residence in 1935: | Boise, Goodhue, Idaho | |||||||||||
| Sheet Number: | 81A | |||||||||||
| Number of Household in Order of Visitation: | 75 | |||||||||||
| Occupation: | Mechanic | |||||||||||
| House Owned or Rented: | Rented | |||||||||||
| Value of Home or Monthly Rental if Rented: | 20 | |||||||||||
| Attended School or College: | No | |||||||||||
| Highest Grade Completed: | High School, 1st to 4th year | |||||||||||
| Class of Worker: | Wage or salary worker in private work | |||||||||||
| Weeks Worked in 1939: | 26 | |||||||||||
| Income: | 500 | |||||||||||
| Income Other Sources: | No | |||||||||||
| Household Members: |
|