Census - James Nelson Smith
| Name: | James N Smith | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||
| Birth Year: | abt 1885 | ||||||
| Birthplace: | Kansas | ||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||
| Street: | West Wilson St | ||||||
| House Number: | 116 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's name: | Martha Smith | ||||||
| Father's Birthplace: | Tennessee | ||||||
| Mother's Birthplace: | Tennessee | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Hoisterman | ||||||
| Industry: | Lead & Zinc Mines | ||||||
| Employer, Employee or Other: | Wage Earner | ||||||
| Home Owned or Rented: | Rent | ||||||
| Farm or House: | House | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 0 | ||||||
| Out of Work: | N | ||||||
| Number of weeks out of work: | 2 | ||||||
| Household Members: |
|
| Name: |
James A Smith [James H Smith] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||
| Birth Year: | abt 1885 | ||||||||
| Birthplace: | Kansas | ||||||||
| Home in 1920: | Nampa, Canyon, Idaho | ||||||||
| Street: | 20 Avenue | ||||||||
| House Number: | 2010 | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Martha Smith | ||||||||
| Father's Birthplace: | Tennessee | ||||||||
| Mother's Birthplace: | Tennessee | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Engineer | ||||||||
| Industry: | Wrecking RR | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | James N Smith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1884 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||
| Street address: | West Austin | ||||||||
| Ward of City: | 5 | ||||||||
| House Number: | 1103 | ||||||||
| Dwelling Number: | 113 | ||||||||
| Family Number: | 117 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 1, 500 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at first Marriage: | 26 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Missouri | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Mechanic | ||||||||
| Industry: | Warring Co | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | James N Smith | ||||
|---|---|---|---|---|---|
| Age: | 55 | ||||
| Estimated birth year: | abt 1885 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Kansas | ||||
| Marital status: | Married | ||||
| Home in 1940: | Shasta, California | ||||
| Street: | Dormitory | ||||
| Inferred Residence in 1935: | Colorado Springs, Colorado | ||||
| Residence in 1935: | Colorado Springs, Colorado | ||||
| Resident on farm in 1935: | No | ||||
| Sheet Number: | 6B | ||||
| Occupation: | Blacksmith | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||
| Hours Worked Week Prior to Census: | 40 | ||||
| Class of Worker: | Wage or salary worker in private work | ||||
| Weeks Worked in 1939: | 34 | ||||
| Income: | 1400 | ||||
| Income Other Sources: | No | ||||
| Household Members: |
|