Census - James Reason Harris
| Name | James Harris |
|---|---|
| Birth Year | abt 1925 |
| Gender | Male |
| Race | White |
| Age in 1930 | 5 |
| Birthplace | Indiana |
| Marital Status | Single |
| Relation to Head of House | Son |
| Home in 1930 | Brown, Martin, Indiana, USA |
| Map of Home |
| Dwelling Number | 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Number | 2 | ||||||||||||||||||
| Attended School | No | ||||||||||||||||||
| Father's Birthplace | Indiana | ||||||||||||||||||
| Mother's Birthplace | Indiana | ||||||||||||||||||
|
|||||||||||||||||||
| Name | James Harris |
|---|---|
| Age | 15 |
| Estimated Birth Year | abt 1925 |
| Gender | Male |
| Race | White |
| Birthplace | Indiana |
| Marital Status | Single |
| Relation to Head of House | Son |
| Home in 1940 | Van Buren, Daviess, Indiana |
| Map of Home in 1940 |
| Inferred Residence in 1935 | Rural, Martin, Indiana |
|---|---|
| Residence in 1935 | Rural, Martin, Indiana |
| Resident on farm in 1935 | Yes |
| Sheet Number | 61A |
| Attended School or College | Yes |
| Highest Grade Completed | Elementary school, 6th grade |
| Neighbors |
|
||||||||||||||||
| Name | James Harris | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25 | |||||||||||||||
| Birth Date | abt 1925 | |||||||||||||||
| Gender | Male | |||||||||||||||
| Race | White | |||||||||||||||
| Birth Place | Indiana | |||||||||||||||
| Marital Status | Married | |||||||||||||||
| Relation to Head of House | Head | |||||||||||||||
| Residence Date | 1950 | |||||||||||||||
| Home in 1950 | Madison, Daviess, Indiana, USA | |||||||||||||||
| Street Name | Road C | |||||||||||||||
| Farm | No | |||||||||||||||
| Acres | No | |||||||||||||||
| Occupation Category | Other | |||||||||||||||
| Worked Last Week | No | |||||||||||||||
| Seeking Work | Yes | |||||||||||||||
|
||||||||||||||||