Census - James Robert Bond
Name: | James Bond | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||
Estimated Birth Year: | abt 1934 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1940: | Danville, Vermilion, Illinois | ||||||||||
Street: | Sherman | ||||||||||
House Number: | 406 | ||||||||||
Inferred Residence in 1935: | Danville, Vermilion, Illinois | ||||||||||
Residence in 1935: | Same Place | ||||||||||
Sheet Number: | 15A | ||||||||||
Attended School or College: | Yes | ||||||||||
Highest Grade Completed: | None | ||||||||||
Household Members: |
|