Census - James Vincent Yount
| Name: | James Vincent Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||
| Estimated birth year: | abt 1937 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Kokomo, Howard, Indiana | ||||||||||
| Street: | S Webster Street | ||||||||||
| House Number: | 1808 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Sh | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 11B | ||||||||||
| Number of Household in Order of Visitation: | 259 | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 28 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|