Census - James William Kaylor
| Name: | James Caylor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||
| Birth Year: | abt 1857 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Virginia | ||||||||||||||||||
| Home in 1860: | Western District, Washington, Virginia | ||||||||||||||||||
| Post Office: | Smiths Creek | ||||||||||||||||||
| Dwelling Number: | 2147 | ||||||||||||||||||
| Family Number: | 2086 | ||||||||||||||||||
| Household Members: |
|
| Name: | James Kanglor | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 14 | ||||||||||||||||
| Birth Year: | abt 1856 | ||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||
| Dwelling Number: | 48 | ||||||||||||||||
| Home in 1870: | Kinderbrook, Washington, Virginia | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Post Office: | Abingdon | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Attended School: | Y | ||||||||||||||||
| Cannot Write: | Y | ||||||||||||||||
| Inferred Father: | Hiram Kanglor | ||||||||||||||||
| Inferred Mother: | Catherina Kanglor | ||||||||||||||||
| Household Members: |
|
| Name: | James Kaylor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||||
| Birth Date: | Abt 1858 | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Home in 1880: | Kinderhook, Washington, Virginia, USA | ||||||||||||||||||
| Dwelling Number: | 460 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Nephew | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||||
| Household Members: |
|
| Name: | James Kaylor | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Date: | Oct 1855 | ||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||
| Home in 1900: | Kinderhook, Washington, Virginia | ||||||||||||||||||||
| Sheet Number: | 7 | ||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 124 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Spouse's name: | Rebecca Kaylor | ||||||||||||||||||||
| Marriage Year: | 1886 | ||||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||
| Can Read: | No | ||||||||||||||||||||
| Can Write: | No | ||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||
| House Owned or Rented: | R | ||||||||||||||||||||
| Farm or House: | F | ||||||||||||||||||||
| Household Members: |
|
| Name: | James W Kaylor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 53 | ||||||||||||||||||
| Birth Year: | abt 1857 | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Home in 1910: | Kinderhook, Washington, Virginia | ||||||||||||||||||
| Street: | Kanak Valley | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Spouse's name: | Hattie Kaylor | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||
| Employer, Employee or Other: | Employer | ||||||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||||||
| Farm or House: | Farm | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | No | ||||||||||||||||||
| Years Married: | 6/12 | ||||||||||||||||||
| Household Members: |
|
| Name: | James Kaylor | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||
| Birth Year: | abt 1865 | ||||||
| Birthplace: | Virginia | ||||||
| Home in 1920: | Goodson, Washington, Virginia | ||||||
| Street: | Mountain Manauwea Road | ||||||
| House Number: | Farm | ||||||
| Residence Date: | 1920 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's name: | Hattie Kaylor | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | Shore | ||||||
| Home Owned or Rented: | Rented | ||||||
| Able to Write: | No | ||||||
| Household Members: |
|
| Name: | James W Kaylor | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1857 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Virginia | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | District 13, Carter, Tennessee, USA | ||||||
| House Number: | april 17 | ||||||
| Dwelling Number: | 123 | ||||||
| Family Number: | 123 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | Yes | ||||||
| Age at first Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General Farm | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|