Census - Jane Ellen Fielder
| Name: | Jane E Fielder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Inferred Residence in 1935: | Barberton, Summit, Ohio | ||||||||||||
| Residence in 1935: | Barberton, Summit, Ohio | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||
| Household Members: |
|