Census - Janet Sue Andis
| Name: | Janet Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||
| Estimated Birth Year: | abt 1938 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Street: | Bloushend | ||||||||||||||
| House Number: | 729 | ||||||||||||||
| Inferred Residence in 1935: | Sp | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 9B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: | 
 | 
