Census - Janice Lucille Eaton
| Name: | Janice L Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1/12 | ||||||||||||
| Estimated Birth Year: | abt 1940 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Harrison, Vigo, Indiana | ||||||||||||
| Street: | 25 Street | ||||||||||||
| House Number: | 2515 | ||||||||||||
| Sheet Number: | 15B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|