Census - Jason Earl Souter
| Name: | Jason Souter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Date: | Jul 1894 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1900: | Carterville, Jasper, Missouri | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| Street: | Hall Street | ||||||||||||
| House Number: | 1 | ||||||||||||
| Sheet Number: | 27 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 525 | ||||||||||||
| Family Number: | 552 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | John Souter | ||||||||||||
| Father's Birthplace: | Germany | ||||||||||||
| Mother's name: | Lana Souter | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Household Members: |
|
| Name: |
Jason E
Souter [Jason E Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Jason E Souter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Switzerland | ||||||||||||||||
| Mother's name: | Lena B Souter | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Miner | ||||||||||||||||
| Industry: | Zinc Mill | ||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Jason E Souter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||||
| Street address: | West Daughtery | ||||||||||
| Ward of City: | 5 | ||||||||||
| House Number: | 1306 | ||||||||||
| Dwelling Number: | 40 | ||||||||||
| Family Number: | 40 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Germany | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Blacksmith | ||||||||||
| Industry: | Mining Co | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Jason E Souter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||
| Estimated birth year: | abt 1896 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Carterville, Jasper, Missouri | ||||||||
| Street: | N Fountain Street | ||||||||
| House Number: | 428 | ||||||||
| Inferred Residence in 1935: | Rural, Jasper, Missouri | ||||||||
| Residence in 1935: | Rural, Jasper, Missouri | ||||||||
| Sheet Number: | 1A | ||||||||
| Occupation: | Filler | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 9 | ||||||||
| Income: | 108 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|