Census - Jeannette Mae Andis
| Name: | Nettie M Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||
| Birth Date: | Aug 1897 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||
| Sheet Number: | 2 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 34 | ||||||||||||||||
| Family Number: | 35 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William M Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Emma Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Nettie M Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||
| Birth Year: | abt 1898 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William M Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Emma Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Jean Bramlett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||
| Birth Year: | abt 1897 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Indianapolis Ward 4, Marion, Indiana | ||||||||
| Street: | Highland Place | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Frank S Bramlett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Jean M Bramlett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana, USA | ||||||||||||||
| Street address: | Riley Ave | ||||||||||||||
| Ward of City: | 9. Tract 47 | ||||||||||||||
| Block: | 64 | ||||||||||||||
| House Number: | 773 | ||||||||||||||
| Dwelling Number: | 406 | ||||||||||||||
| Family Number: | 379 | ||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Jean M Bramlett | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||||||
| Age: | 41 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1899 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||
| Home in 1940: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Woman Marriages: | No | ||||||||||||||||||||||
| Woman Age at First Marriage: | 20 | ||||||||||||||||||||||
| Number of Children Ever Born: | 4 | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||||||||
| Native Language: | English | ||||||||||||||||||||||
| Usual Occupation: | Housekeeper | ||||||||||||||||||||||
| Usual Industry: | Home | ||||||||||||||||||||||
| Household Members: |
|