Census - Jerry David McFarland
| Name: | Jerry David Mc Feland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Estimated birth year: | abt 1936 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||
| Sheet Number: | 11A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|