Census - Jerry R Jacobs
| Name: | Jerry R Jacobs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Estimated birth year: | abt 1935 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | South Dakota | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Pierre, Hughes, South Dakota | ||||||||||||||
| Street: | East Park Street | ||||||||||||||
| House Number: | 1408 | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Household Members: | 
 | 
