Census - Jesse Howard Andis
| Name: | Jesse H Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||
| Birth Date: | Jun 1884 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1900: | Maroa, Macon, Illinois | ||||||||||
| Sheet Number: | 8 | ||||||||||
| Number of Dwelling in Order of Visitation: | 162 | ||||||||||
| Family Number: | 163 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Millie J Andis | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Occupation: | Farm Laborer | ||||||||||
| Months not employed: | 9 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Jesse Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||||
| Birth Year: | abt 1885 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Maroa, Macon, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Grace Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | Farm Hand | ||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 4 | ||||||||||
| Out of Work: | N | ||||||||||
| Household Members: |
|
| Name: | Jesse Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||
| Birth Year: | abt 1885 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Shelbyville Ward 2, Shelby, Indiana | ||||||||||
| Street: | W South | ||||||||||
| House Number: | 252 | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Grace Andis | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Truck Up Man | ||||||||||
| Industry: | Furniture Factory | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Jesse Andus [Jesse Anders] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Shelbyville, Shelby, Indiana, USA | ||||||
| Street address: | Blanchard Street | ||||||
| Ward of City: | 4 | ||||||
| House Number: | 729 | ||||||
| Dwelling Number: | 244 | ||||||
| Family Number: | 268 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 1800 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 21 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Laborer | ||||||
| Industry: | Furniture factory | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Jessie Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||
| Estimated Birth Year: | abt 1885 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||
| Street: | Bloushend | ||||||||
| House Number: | 721 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Shelbyville, Shelby, Indiana | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 9B | ||||||||
| Number of Household in Order of Visitation: | 209 | ||||||||
| Occupation: | Truck Driver | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Hours Worked Week Prior to Census: | 45 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 894 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|