Census - Jesse James Andis
| Name: | Jesse Andis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | |||||||||||||||
| Birth Date: | Nov 1886 | |||||||||||||||
| Birthplace: | Nebraska, USA | |||||||||||||||
| Home in 1900: | Denver, Arapahoe, Colorado | |||||||||||||||
| Ward of City: | 4 | |||||||||||||||
| Street: | 27th Street | |||||||||||||||
| House Number: | 116 | |||||||||||||||
| Sheet Number: | 5 | |||||||||||||||
| Number of Dwelling in Order of Visitation: | 96 | |||||||||||||||
| Family Number: | 123 | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Brother in Law (Brother-in-law) | |||||||||||||||
| Marital Status: | Single | |||||||||||||||
| Father's Birthplace: | Virginia, USA | |||||||||||||||
| Mother's Birthplace: | Ohio, USA | |||||||||||||||
| Occupation: | School | |||||||||||||||
| Attended School: | 9 | |||||||||||||||
| Can Read: | Yes | |||||||||||||||
| Can Write: | Yes | |||||||||||||||
| Can Speak English: | Yes | |||||||||||||||
|
||||||||||||||||
| Name: | Jessie Andis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | |||||||||||||||
| Birth Date: | 1887[1887] | |||||||||||||||
| Birthplace: | Nebraska | |||||||||||||||
| Home in 1910: | Denver Ward 1, Denver, Colorado, USA | |||||||||||||||
| Street: | Eleventh Street | |||||||||||||||
| Race: | White | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Marital Status: | Divorced | |||||||||||||||
| Father's Birthplace: | Nebraska | |||||||||||||||
| Mother's Birthplace: | Nebraska | |||||||||||||||
| Native Tongue: | English | |||||||||||||||
| Occupation: | Motor-man | |||||||||||||||
| Industry: | Street-Car | |||||||||||||||
| Employer, Employee or Other: | Wage Earner | |||||||||||||||
| Home Owned or Rented: | Rent | |||||||||||||||
| Farm or House: | House | |||||||||||||||
| Able to read: | Yes | |||||||||||||||
| Able to Write: | Yes | |||||||||||||||
| Out of Work: | N | |||||||||||||||
| Number of Weeks Out of Work: | 0 | |||||||||||||||
|
||||||||||||||||
cannot find in 1920
| Name: | Jesse G Andis[ ] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | |||||||||
| Gender: | Male | |||||||||
| Race: | White | |||||||||
| Age in 1930: | 43 | |||||||||
| Birthplace: | Nebraska | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Head | |||||||||
| Home in 1930: | Denver, Denver, Colorado, USA | |||||||||
| Street Address: | South Downing | |||||||||
| Ward of City: | District G | |||||||||
| Block: | 1868 | |||||||||
| Institution: | x | |||||||||
| House Number: | 1121 | |||||||||
| Dwelling Number: | 172 | |||||||||
| Family Number: | 177 | |||||||||
| Home Owned or Rented: | Owned | |||||||||
| Home Value: | 10000.00 | |||||||||
| Radio Set: | No | |||||||||
| Age at First Marriage: | 20 | |||||||||
| Attended School: | No | |||||||||
| Father's Birthplace: | Nebraska | |||||||||
| Mother's Birthplace: | Nebraska | |||||||||
| Able to Speak English: | Yes | |||||||||
| Occupation: | Manager | |||||||||
| Industry: | Sandwich Shop | |||||||||
| Class of Worker: | Working on own account | |||||||||
| Employment: | Yes | |||||||||
| Veteran: | Yes | |||||||||
| War: | WW | |||||||||
|
||||||||||
| Name: | Jessie J Andis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | |||||||||
| Estimated Birth Year: | abt 1890 | |||||||||
| Gender: | Male | |||||||||
| Race: | White | |||||||||
| Birthplace: | Nebraska | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Head | |||||||||
| Home in 1940: | Denver, Denver, Colorado | |||||||||
| Street: | So Downing | |||||||||
| House Number: | 1121 | |||||||||
| Inferred Residence in 1935: | Rural | |||||||||
| Residence in 1935: | Rural | |||||||||
| Sheet Number: | 14A | |||||||||
| Number of Household in Order of Visitation: | 320 | |||||||||
| House Owned or Rented: | Owned | |||||||||
| Value of Home or Monthly Rental if Rented: | 4500 | |||||||||
| Attended School or College: | No | |||||||||
| Highest Grade Completed: | High School, 1st year | |||||||||
| Class of Worker: | Working on own account | |||||||||
| Income Other Sources: | Yes | |||||||||
|
||||||||||