Census - Jimmie Dale James
Name: | Jimmy James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 4 | ||||||||||||
Estimated Birth Year: | abt 1936 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Oklahoma | ||||||||||||
Marital status: | Single | ||||||||||||
Relation to Head of House: | Grandson | ||||||||||||
Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||||||
Street: | North Quincy Street | ||||||||||||
House Number: | 127 | ||||||||||||
Sheet Number: | 5B | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | 0 | ||||||||||||
Household Members: |
|