Census - John Arthur Mayberry
| Name: | John A Mayberry | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Decatur, Macon, Illinois | ||||||||||||||
| Street: | South Selas Street | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Samuel L Mayberry | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Lillian Mayberry | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Household Members: |
|
| Name: | John A Mayberry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
| Street address: | Twenty Second | ||||||||||||||||||
| House Number: | 1479 | ||||||||||||||||||
| Dwelling Number: | 106 | ||||||||||||||||||
| Family Number: | 106 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Carpenter | ||||||||||||||||||
| Industry: | Building Contractor | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | No | ||||||||||||||||||
| Household Members: |
|
| Name: | John A Mayberry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 26 | ||||||||||||
| Estimated Birth Year: | abt 1914 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Decatur, Macon, Illinois | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Decatur, Macon, Illinois | ||||||||||||
| Residence in 1935: | Same Place, Macon, Illinois | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Number of Household in Order of Visitation: | 8 | ||||||||||||
| Occupation: | Carpenter | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 1650 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 24 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 32 | ||||||||||||
| Income: | 300 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|