Census - John Harold Lutes
| Name: | John Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||
| Birth Year: | abt 1903 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
| Street: | 2nd Avenue | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Wm Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Jennie Lutes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: | 
 | 
| Name: | John H Lutes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Hulman St Road | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | William Lutes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Malinda J Lutes | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | Stamping Mill | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | John H Lutes [John H Luter] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Divorced | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Seelyville, Vigo, Indiana, USA | ||||||||||
| Street address: | Stop 18 Road | ||||||||||
| Dwelling Number: | 1 | ||||||||||
| Family Number: | 1 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Public Work | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | No | ||||||||||
| Household Members: | 
 | 
cannot find in 1940
