Census - John Henry Bedford
| Name: | Johnny Bedford | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Estimated Birth Year: | abt 1935 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | Negro (Black) | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Poplar | ||||||||||||||
| House Number: | 1516 | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||
| Household Members: |
|