Census - John James Souter
| Name: |
Johnnie J
Souter [Johnnie J Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Household Members: |
|
| Name: | John J Souter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Switzerland | ||||||||||||||||
| Mother's name: | Lena B Souter | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | John J Souter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Estimated birth year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Joplin, Jasper, Missouri | ||||||||
| Street: | North Picker | ||||||||
| House Number: | 210 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Bartlesville, Oklahoma | ||||||||
| Residence in 1935: | Bartlesville, Oklahoma | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 1A | ||||||||
| Number of Household in Order of Visitation: | 7 | ||||||||
| Occupation: | Houseman | ||||||||
| Industry: | Block Insulation | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1800 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 1st year | ||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 2000 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|