Census - John Ooton Jr
| Name: |
John Doton [John Ooton] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||
| Estimated Birth Year: | abt 1932 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Worden, Madison, Illinois | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 6B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||
| Household Members: |
|