Census - John Samuel Cox
| Name: | Samual Cox | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1920 [abt 1915] |
||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||||||
| Street address: | Worden Village Ward 3 | ||||||||||||||||
| Ward of City: | 1 and 3 | ||||||||||||||||
| Dwelling Number: | 159 | ||||||||||||||||
| Family Number: | 171 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Samuel John Cox | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||
| Estimated birth year: | abt 1921 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Olive, Madison, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Illinois | ||||||||||||||
| Residence in 1935: | Illinois | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 7B | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||
| Duration of Unemployment: | 26 | ||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||
| Weeks Worked in 1939: | 12 | ||||||||||||||
| Income: | 100 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|