Census - John Verne Ooton
cannot find in 1910
| ame: |
John Ooton [John Coton] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
| Street: | RR | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Levi Ooton | ||||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||||
| Mother's name: | Alice Ooton | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||
| Industry: | Railroad | ||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | John Johnston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||
| Street address: | Worden Village Ward 2. | ||||||||||||
| Ward of City: | 2 and 1 | ||||||||||||
| Dwelling Number: | 125 | ||||||||||||
| Family Number: | 128 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 10. | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at First Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Odd Jobs | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
John Doton [John Ooton] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 37 | ||||||||||||||
| Estimated Birth Year: | abt 1903 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Worden, Madison, Illinois | ||||||||||||||
| Residence in 1935: | Worden, Madison, Illinois | ||||||||||||||
| Sheet Number: | 6B | ||||||||||||||
| Number of Household in Order of Visitation: | 107 | ||||||||||||||
| Occupation: | Steele Reinforcing | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | Unp | ||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||
| Weeks Worked in 1939: | 46 | ||||||||||||||
| Income: | 576 | ||||||||||||||
| Household Members: |
|