Census - Joseph William Gibeson
| Name: | Joseph W Gibson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race: | White | ||||||||||
| Age: | 2 | ||||||||||
| Birth Year: | abt 1848 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||
| Line Number: | 43 | ||||||||||
| Dwelling Number: | 58 | ||||||||||
| Family Number: | 58 | ||||||||||
| Inferred Father: | Joseph Gibson | ||||||||||
| Inferred Mother: | Hannah Gibson | ||||||||||
|
|||||||||||
cannot find in 1860
cannot find in 1870
| Name: | Joseph Gibeson |
|---|---|
| Age: | 32 |
| Birth Date: | Abt 1848 |
| Birthplace: | Illinois |
| Home in 1880: | Salem, Daviess, Missouri, USA |
| Dwelling Number: | 45 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Self (Head) |
| Marital Status: | Married |
| Spouse's Name: | Cordelia Gibeson |
| Occupation: | Farmer |
| Maimed, Crippled, or Bedridden: | Yes |
| Cannot Read: | Yes |
| Cannot Write: | Yes |
| Neighbors: |
|
||||||||||
| Name: | Joseph Gibson [Joseph Gibeson] |
|---|---|
| Age: | 53 |
| Birth Date: | Jan 1847 |
| Birthplace: | Illinois, USA |
| Home in 1900: | Lovington, Moultrie, Illinois |
| Street: | Broadway Street |
| Sheet Number: | 4 |
| Number of Dwelling in Order of Visitation: | 83 |
| Family Number: | 84 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Head |
| Marital Status: | Married |
| Spouse's Name: | Hanah Gibson |
| Marriage Year: | 1886 |
| Years Married: | 14 |
| Father's Birthplace: | Ohio, USA |
| Mother's Birthplace: | Ireland |
| Occupation: | Harness Maker |
| Months Not Employed: | 0 |
| Can Read: | Yes |
| Can Write: | Yes |
| Can Speak English: | Yes |
| House Owned or Rented: | Own |
| Home Free or Mortgaged: | F |
| Farm or House: | H |
| Neighbors: |
|
||||||||||
| Name: | Joseph W Gibeson [Joseph W Gibison] |
|---|---|
| Age in 1910: | 63 |
| Birth Date: | 1847 [1847] |
| Birthplace: | Illinois |
| Home in 1910: | Swink, Otero, Colorado, USA |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Brother |
| Marital Status: | Widowed |
| Father's Birthplace: | Pennsylvania |
| Mother's Birthplace: | Pennsylvania |
| Native Tongue: | English |
| Occupation: | Own Income |
| Able to read: | Yes |
| Able to Write: | Yes |
| Neighbors: |
|
|||||||||||||