Census - Joyce Bernice Hall
| Name: | Joyce B Hall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Washington, Daviess, Indiana, USA | ||||||||||
| Street address: | State Street | ||||||||||
| Ward of City: | 4th | ||||||||||
| House Number: | 1206 | ||||||||||
| Dwelling Number: | 13 | ||||||||||
| Family Number: | 13 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Joyce Hall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||
| Estimated birth year: | abt 1928 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Odon, Daviess, Indiana | ||||||||
| Street: | Spring | ||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Household Members: |
|