Census - Joyce Janet Morrow
| Name: | Joyce J Morrow | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||
| Estimated birth year: | abt 1938 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Texas | ||||||
| Marital status: | Single | ||||||
| Relation to Head of House: | Daughter | ||||||
| Home in 1940: | Wichita Falls, Wichita, Texas | ||||||
| Street: | 5th Street | ||||||
| House Number: | 1519 A | ||||||
| Sheet Number: | 4A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | None | ||||||
| Household Members: |
|