Census - Joyce Voncile Stringer
| Name: |
Joyce V Stringer [Joyce Voncile Stringer ] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] [Sept. 4, 1928] |
||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Dane, Major, Oklahoma , USA | ||||||||
| Dwelling Number: | 24 | ||||||||
| Family Number: | 24 | ||||||||
| Lives on Farm: | Yes | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Texas | ||||||||
| Mother's Birthplace: | Texas | ||||||||
| Household Members: |
|
cannot find in 1940