Census - Julana Belle Smith
| Name: | Julana Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Birth Date: | Abt 1871 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1880: | Strawn, Coffey, Kansas, USA | ||||||||||||
| Dwelling Number: | 319 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | James M. Smith | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Mary E. Smith | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Lana Souter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||
| Birth Date: | Jan 1872 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1900: | Carterville, Jasper, Missouri | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| Street: | Hall Street | ||||||||||||
| House Number: | 1 | ||||||||||||
| Sheet Number: | 27 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 525 | ||||||||||||
| Family Number: | 552 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | John Souter | ||||||||||||
| Marriage Year: | 1891 | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Mother: Number of Living Children: | 3 | ||||||||||||
| Mother: How Many Children: | 3 | ||||||||||||
| Attended School: | 0 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Lana B Souter [Lana B Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 38 | ||||||||||||||||||
| Birth Year: | abt 1872 | ||||||||||||||||||
| Birthplace: | Kansas | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Spouse's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Years Married: | 20 | ||||||||||||||||||
| Number of Children Born: | 7 | ||||||||||||||||||
| Number of Children Living: | 6 | ||||||||||||||||||
| Household Members: |
|
| Name: | Lena B Souter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||||
| Birthplace: | Kansas | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||
| Mother's Birthplace: | USA | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Lana B Souter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1882 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||||
| Street address: | West Daughtery | ||||||||||
| Ward of City: | 5 | ||||||||||
| House Number: | 1306 | ||||||||||
| Dwelling Number: | 40 | ||||||||||
| Family Number: | 40 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 18 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at first Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Lena B Souter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 64 | ||||||||
| Estimated birth year: | abt 1876 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Carterville, Jasper, Missouri | ||||||||
| Street: | N Fountain Street | ||||||||
| House Number: | 428 | ||||||||
| Inferred Residence in 1935: | Rural, Jasper, Missouri | ||||||||
| Residence in 1935: | Rural, Jasper, Missouri | ||||||||
| Sheet Number: | 1A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|