Census - Julia Ann Andis
Name: |
Julian Ander [Julia Ann Andis] [Julian Andis] |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||||
Birth Year: | abt 1853 | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Birth Place: | Indiana | ||||||||||||||||
Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||
Post Office: | Kecks Church | ||||||||||||||||
Family Number: | 469 | ||||||||||||||||
Household Members: |
|
Name: | Julia A Andis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 17 | ||||||||||||||||
Birth Year: | abt 1853 | ||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||
Home in 1870: | Brown, Martin, Indiana | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Post Office: | Loogootee | ||||||||||||||||
Household Members: |
|
Name: | Julyann Wagoner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 25 | ||||||||||||||
Birth Year: | abt 1855 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: | George Wagoner | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Occupation: | Keeps House | ||||||||||||||
Household Members: |
|
Name: | Julia A Waggoner | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | ||||||||||||||||||||||||
Birth Date: | Sep 1854 | ||||||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||||||
Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
Sheet Number: | 9B | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
Family Number: | 163 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||
Spouse's Name: | George W Waggoner | ||||||||||||||||||||||||
Marriage Year: | 1873 | ||||||||||||||||||||||||
Years Married: | 27 | ||||||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||||
Mother: number of living children: | 11 | ||||||||||||||||||||||||
Mother: How many children: | 11 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
Household Members: |
|
Name: | Julia Wagoner | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 55 | ||||||||||||||||||||
Birth Year: | abt 1855 | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
Street: | Main Street | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||
Marital Status: | Widowed | ||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||
Native Tongue: | English | ||||||||||||||||||||
Home Owned or Rented: | Own | ||||||||||||||||||||
Home Free or Mortgaged: | Mortgaged | ||||||||||||||||||||
Farm or House: | House | ||||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||||
Number of Children Born: | 11 | ||||||||||||||||||||
Number of Children Living: | 11 | ||||||||||||||||||||
Household Members: |
|
cannot find in 1920