Census - June Rose Holt
| Name: |
June Rose
Holt [Jame Rose Held] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||
| Home in 1930: | Collinsville, Tulsa, Oklahoma, USA | ||||||||||||||
| House Number: | 4a | ||||||||||||||
| Dwelling Number: | 97 | ||||||||||||||
| Family Number: | 101 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Household Members: |
|
| Name: | Gune Rose Holt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||
| Estimated Birth Year: | abt 1923 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Street: | East Jasper | ||||||||||||||
| House Number: | 143 | ||||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|