Census - Kathleen Hilda Souter
| Name: |
Kathleen
Souter [H Kathleen Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Household Members: |
|
| Name: | Kathline Souter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Birth Year: | abt 1912 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Switzerland | ||||||||||||||||
| Mother's name: | Lena B Souter | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Kathleen H Souter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||||
| Street address: | West Daughtery | ||||||||||
| Ward of City: | 5 | ||||||||||
| House Number: | 1306 | ||||||||||
| Dwelling Number: | 40 | ||||||||||
| Family Number: | 40 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Germany | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940