Census - Kenneth Edgar Andis
Name: | Kenneth E Andis | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3 | ||||||||||||||||||||
Estimated Birth Year: | abt 1937 | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Relation to Head of House: | Lodger | ||||||||||||||||||||
Home in 1940: | Taylor, Greene, Indiana | ||||||||||||||||||||
Sheet Number: | 1B | ||||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||||
Highest Grade Completed: | None | ||||||||||||||||||||
Household Members: |
|